
| 1st Floor | total sqft | room size | Ceiling ht | Class | Theater | Banquest 10 | Reception | Confe | U Shape |
| Kristal Ballroom I | 5699 | 70.50'x | 18 | 300 | 600 | 350 | 500 | 0 | 0 |
| Kristal Ballroom I and II | 8917 | 70.50'x | 18 | 450 | 1000 | 800 | 1000 | 0 | 0 |
| Kristal Ballroom II | 3217 | 70.50' x 45.67' | 18 | 100 | 200 | 250 | 200 | 0 | 0 |
| Kristal Suite I | 540 | 25.75' x 21.00' | 12 | 24 | 50 | 40 | 40 | 20 | 18 |
| Kristal Suite II | 530 | 25.25' x 21.00' | 12 | 24 | 50 | 40 | 40 | 20 | 18 |
| Kristal Suite III | 514 | 24.50' x 21.00' | 12 | 24 | 50 | 40 | 40 | 20 | 18 |
| Kristal Suite I & II | 1071 | 51.00' x 21.00' | 12 | 40 | 80 | 80 | 80 | 40 | 30 |
| Rafflesia | 961 | 31.00' x 31.00' | 10 | 45 | 100 | 110 | 140 | 30 | 30 |
| Serunai Suite I | 1225 | 23.58' x 51.83' | 8 | 48 | 80 | 90 | 120 | 30 | 30 |
| Serunai Suite II | 1225 | 23.67' x 51.83' | 8 | 48 | 80 | 90 | 120 | 30 | 30 |
| Serunai Suite I & II | 3096 | 59.75' x 51.83' | 8 | 100 | 200 | 150 | 200 | 0 | 0 |
| 2nd Floor |
|
|
|
|
|
|
|
|
|
| Anggerik Suite I | 581 | 19.75' x 29.50' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Anggerik Suite II | 581 | 19.75' x 29.50' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Anggerik Suite I & II | 1162 | 19.75' x 59.00' | 8 | 48 | 100 | 80 | 100 | 40 | 30 |
| Dahlia Suite I | 581 | 19.75' x 29.50' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Dahlia Suite II | 581 | 19.75' x 29.50' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Dahlia Suite I & II | 1162 | 19.75' x 59.00' | 8 | 48 | 100 | 80 | 100 | 40 | 30 |
| Executive Boardroom | 549 | 19.67' x 28.00' | 8 | 0 | 0 | 0 | 0 | 12 | 0 |
| Poinsettia Suite I | 595 | 21.33' x 27.83' | 8 | 24 | 50 | 40 | 45 | 20 | 18 |
| Poinsettia Suite II | 595 | 21.33' x 27.83' | 8 | 24 | 50 | 40 | 45 | 20 | 18 |
| Poinsettia Suite I & II | 1189 | 21.33' x 55.75 | 8 | 48 | 100 | 80 | 120 | 40 | 30 |
| Teratai Suite I | 511 | 21.33' x 24.00' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Teratai Suite II | 595 | 21.33' x 28.00' | 8 | 24 | 50 | 40 | 40 | 20 | 18 |
| Teratai Suite I & II | 1106 | 21.33' x 51.83' | 8 | 48 | 100 | 80 | 100 | 40 | 30 |


Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!