KL is the place to be for those who can afford to splurge as well as for those keeping a close watch on their purse strings. Featuring an invasion of malls (filled with landmark department stores, designer boutiques and spectacular window displays), some of the trendiest restaurants and bars in the country line this capital’s streets.
By international standards KL’s array of industry-oriented hotels are excellent value for money but where you choose to stay depends on how much you intend to spend. Most of KL’s top class hotels are set in the Bukit Bintang, KLCC and Petaling Jaya areas; however if you are looking for budget friendly digs, then Chinatown, KL Sentral and Chow Kit are your best bets.
|
|
Bukit Bintang |
Chinatown |
Chow Kit |
| Hotel name | Price Range | Location | Price from | |
| Hotel Sahara | Chow Kit | 69 MYR | ||
| Neotel Hotels | Chow Kit | 69 MYR | ||
| GDS Hotel | Chow Kit | 73 MYR | ||
| Nest Boutique Hotel | Chow Kit | 74 MYR | ||
| Elenga Hotels | Chow Kit | 78 MYR | ||
| Hotel Macktz Comfort Inn | Chow Kit | 78 MYR | ||
| Mystery Hotel Kuala Lumpur - 3 Star modern designer hotel located at Chow Kit | Chow Kit | 78 MYR | ||
| Brisdale Hotel Kuala Lumpur | Chow Kit | 85 MYR | ||
| Smile Boutique Hotel | Chow Kit | 86 MYR | ||
| SANI HOTEL | Chow Kit | 93 MYR | ||
| Yija Hotel | Chow Kit | 93 MYR | ||
| City Villa | Chow Kit | 99 MYR | ||
| Hotel Grand Continental Kuala Lumpur | Chow Kit | 105 MYR | ||
| Cititel Express Kuala Lumpur | Chow Kit | 112 MYR | ||
| Wira Hotel | Chow Kit | 112 MYR | ||
| Citrus Kuala Lumpur | Chow Kit | 116 MYR | ||
| Leo Palace 1 Hotel Kuala Lumpur | Chow Kit | 119 MYR | ||
| Dynasty Hotel Kuala Lumpur | Chow Kit | 130 MYR | ||
| Grand Pacific Hotel | Chow Kit | 130 MYR | ||
| Kuala Lumpur International Hotel | Chow Kit | 155 MYR | ||
| Puteri Park Hotel | Chow Kit | 155 MYR | ||
| Vistana Hotel Kuala Lumpur | Chow Kit | 175 MYR | ||
| Kuala Lumpur Service Apartments | Chow Kit | 362 MYR |
City |
| Hotel name | Price Range | Location | Price from | |
| Smart Hotel Wangsa Maju | City | 62 MYR | ||
| HOTEL A-ONE | City | 65 MYR | ||
| The Room Hotel Kuala Lumpur | City | 65 MYR | ||
| Archeotel Hotel | City | 67 MYR | ||
| Hotel Surya | City | 78 MYR | ||
| GRID 9 Hotel | City | 85 MYR | ||
| Crossroads Hotel | City | 86 MYR | ||
| Tune Hotel Downtown Kuala Lumpur | City | 86 MYR | ||
| i-Hotel Kuala Lumpur | City | 110 MYR | ||
| Arenaa Star Luxury Hotel | City | 129 MYR | ||
| Hotel Sri Damansara | City | 137 MYR | ||
| Mystery Hotel Kuala Lumpur City - 4 Star with excellent modern facilities | City | 216 MYR | ||
| Mystery Hotel KL City - 5 star located in southwestern part of Kuala Lumpur | City | 228 MYR | ||
| Regalia Residence | City | 278 MYR | ||
| Brunsfield Embassyview Condosuite | City | 603 MYR | ||
| Pavilion Suite Kuala Lumpur | City | 1414 MYR |
Golden Triangle |
| Hotel name | Price Range | Location | Price from | |
| E&O Residences Kuala Lumpur | Golden Triangle | 427 MYR |
KL Sentral |
| Hotel name | Price Range | Location | Price from | |
| Hotel Joy Inn | KL Sentral | 76 MYR | ||
| Hotel M Joy | KL Sentral | 84 MYR | ||
| My Hotel at Brickfields | KL Sentral | 84 MYR | ||
| My Hotel at KL Sentral | KL Sentral | 86 MYR | ||
| Hotel Sentral Kuala Lumpur | KL Sentral | 90 MYR | ||
| My Hotel At Sentral | KL Sentral | 95 MYR | ||
|
Signature Hotel Brickfields
|
KL Sentral | 95 MYR | ||
| YMCA KUALA LUMPUR | KL Sentral | 95 MYR | ||
| BEST WESTERN PREMIER Dua Sentral | KL Sentral | 180 MYR | ||
| Aloft Kuala Lumpur Sentral | KL Sentral | 247 MYR | ||
| Le Meridien Kuala Lumpur | KL Sentral | 330 MYR | ||
| Hilton Kuala Lumpur | KL Sentral | 441 MYR | ||
| The Majestic Hotel Kuala Lumpur | KL Sentral | 550 MYR | ||
| Carcosa Seri Negara | KL Sentral | 1043 MYR |
KLCC |
Klang |
| Hotel name | Price Range | Location | Price from | |
| Grand Kapar Hotel | Klang | 67 MYR | ||
| 1st Inn Hotel Meru Klang | Klang | 76 MYR | ||
| Prescott Hotel Klang | Klang | 91 MYR | ||
| Klang Histana Hotel | Klang | 93 MYR | ||
|
Premiere Hotel
|
Klang | 250 MYR |
Mid Valley |
| Hotel name | Price Range | Location | Price from | |
|
My Hotel Premier at mid valley
|
Mid Valley | 106 MYR | ||
| Orion Design Hotel | Mid Valley | 136 MYR | ||
| Cititel Mid Valley | Mid Valley | 210 MYR | ||
|
Boulevard Hotel
|
Mid Valley | 285 MYR | ||
| Sri Tiara Residences | Mid Valley | 293 MYR | ||
|
The Gardens Hotel & Residences
|
Mid Valley | 353 MYR |
Mines |
| Hotel name | Price Range | Location | Price from | |
| Sun Inns Hotel D Mind | Mines | 60 MYR | ||
| Nouvelle Hotel | Mines | 171 MYR | ||
| MINES Wellness Hotel | Mines | 180 MYR | ||
| Palace Of The Golden Horses | Mines | 320 MYR |
Other City Center |
| Hotel name | Price Range | Location | Price from | |
| RUJIA INN | Other City Center | 41 MYR | ||
| Sun Inns Kuala Selangor | Other City Center | 52 MYR | ||
| Best View Hotel Sri Petaling | Other City Center | 54 MYR | ||
| dGarden Hotel | Other City Center | 56 MYR | ||
| Smart Hotel Kota Damansara | Other City Center | 59 MYR | ||
| Ampang Point Star Hotel | Other City Center | 60 MYR | ||
| Batu Caves Budget Hotel | Other City Center | 60 MYR | ||
| Best View Hotel Dataran Mentari | Other City Center | 60 MYR | ||
| Best View Hotel Puchong | Other City Center | 60 MYR | ||
| Best View Hotel Sri Hartamas | Other City Center | 60 MYR | ||
| DD Budget Hotel | Other City Center | 60 MYR | ||
| Gombak Star Hotel | Other City Center | 60 MYR | ||
| Kajang Star Hotel | Other City Center | 60 MYR | ||
| Melawati H1 | Other City Center | 60 MYR | ||
| New Wave Banting Hotel | Other City Center | 60 MYR | ||
| New Wave Batu Caves Hotel Taman Samudra | Other City Center | 60 MYR | ||
| New Wave Hotel Medan | Other City Center | 60 MYR | ||
| New Wave Melawati Hotel 2 | Other City Center | 60 MYR | ||
| New Wave Sentosa Villa Hotel | Other City Center | 60 MYR | ||
| Seri Kembangan Star Hotel SG Besi H2 | Other City Center | 60 MYR | ||
| Sungai Besi Hotel 1 | Other City Center | 60 MYR | ||
| Fast Hotel | Other City Center | 65 MYR | ||
| Ibiz Hotel | Other City Center | 65 MYR | ||
| Zass Hotel | Other City Center | 65 MYR | ||
| Best View Hotel Bangi | Other City Center | 67 MYR | ||
| Best View Hotel Subang Jaya | Other City Center | 67 MYR | ||
| Smart Hotel Reko Sentral Kajang | Other City Center | 67 MYR | ||
| Hotel Kristal Rawang | Other City Center | 69 MYR | ||
| Hotel Sahara Batu Caves | Other City Center | 69 MYR | ||
| Hotel Sahara Prima Selayang | Other City Center | 69 MYR | ||
| Hotel Seniman Sentul Kuala Lumpur | Other City Center | 69 MYR | ||
| KK Hotel Kajang | Other City Center | 69 MYR | ||
| KK Hotel Equine Park | Other City Center | 73 MYR | ||
| New Wave Hotel Sri Hartamas | Other City Center | 73 MYR | ||
|
Phoenix Hotel
|
Other City Center | 73 MYR | ||
| Smart Hotel Bangi Seksyen 9 | Other City Center | 73 MYR | ||
| Best View Hotel Kota Damansara | Other City Center | 76 MYR | ||
| Best View Hotel Shah Alam | Other City Center | 76 MYR | ||
| Best View Hotel SS2 | Other City Center | 76 MYR | ||
|
Prescott Metro Inn Kajang
|
Other City Center | 76 MYR | ||
| EV World Hotel - Sri Petaling | Other City Center | 77 MYR | ||
| Mangga Boutique Hotel | Other City Center | 77 MYR | ||
| Swiss Hotel Kuala Lumpur | Other City Center | 78 MYR | ||
| V Garden Hotel | Other City Center | 84 MYR | ||
| Leo Express Hotel | Other City Center | 85 MYR | ||
| Prescott Inn Kuala Lumpur - Medan Tuanku | Other City Center | 86 MYR | ||
| My Home Hotel Kuchai Lama | Other City Center | 91 MYR | ||
| Twin Hotel Cheras | Other City Center | 91 MYR | ||
| Best View Hotel Bandar Sunway | Other City Center | 93 MYR | ||
| OBoutique Suites | Other City Center | 93 MYR | ||
| Hotel Sri Sutra | Other City Center | 95 MYR | ||
| Tiara Inn | Other City Center | 95 MYR | ||
| Mystery Hotel Kuala Lumpur - 3 star hotel located near business and entertainment hub | Other City Center | 96 MYR | ||
| My Home Hotel Setapak | Other City Center | 99 MYR | ||
| De Palma Hotel Kuala Selangor | Other City Center | 103 MYR | ||
| Frenz Hotel Kuala Lumpur | Other City Center | 103 MYR | ||
| My Home Hotel Prima Sri Gombak | Other City Center | 104 MYR | ||
| My Home Hotel Pekeliling | Other City Center | 108 MYR | ||
| My Home Hotel Cheras Selatan | Other City Center | 109 MYR | ||
| My Home Hotel Taman Connaught | Other City Center | 109 MYR | ||
| fb Hotel | Other City Center | 111 MYR | ||
| Quality Hotel City Centre | Other City Center | 111 MYR | ||
|
StarPoints Hotel Kuala Lumpur
|
Other City Center | 117 MYR | ||
| Hotel Sentral Pudu Kuala Lumpur | Other City Center | 121 MYR | ||
| ibis Styles Kuala Lumpur Cheras | Other City Center | 121 MYR | ||
|
Silka Maytower Hotel And Serviced Residences
|
Other City Center | 127 MYR | ||
| Palace Hotel Malaysia | Other City Center | 129 MYR | ||
| One-Stop Residence & Hotel | Other City Center | 134 MYR | ||
| V Hotel | Other City Center | 134 MYR | ||
| ibis Styles Kuala Lumpur Fraser Business Park | Other City Center | 135 MYR | ||
| De Palma Hotel Ampang | Other City Center | 139 MYR | ||
| Grand Seasons Hotel Kuala Lumpur | Other City Center | 150 MYR | ||
| Lanai Gurney Corporate Suites | Other City Center | 155 MYR | ||
| Private Apartment at Seri Cempaka | Other City Center | 155 MYR | ||
| Sunway Putra Hotel Kuala Lumpur | Other City Center | 158 MYR | ||
| Seri Pacific Hotel Kuala Lumpur | Other City Center | 160 MYR | ||
| Peninsula Residence All Suite Hotel | Other City Center | 162 MYR | ||
| Flamingo by the lake | Other City Center | 165 MYR | ||
| MH Hotel & Residences | Other City Center | 168 MYR | ||
| Vivatel Hotel Kuala Lumpur | Other City Center | 172 MYR | ||
| Water Lily Bed & Breakfast | Other City Center | 172 MYR | ||
| The Nomad Sucasa | Other City Center | 175 MYR | ||
| Sri Petaling Hotel | Other City Center | 185 MYR | ||
| Damas Suites & Residences Kuala Lumpur | Other City Center | 199 MYR | ||
| Ambassador Row Serviced Suites by Lanson Place | Other City Center | 205 MYR | ||
| The Maple Suite | Other City Center | 302 MYR | ||
| The Nomad Residences Bangsar | Other City Center | 319 MYR | ||
| Somerset Ampang Kuala Lumpur | Other City Center | 325 MYR | ||
| Wedgewood Residences | Other City Center | 334 MYR | ||
| Duta Hotel & Residence | Other City Center | 336 MYR | ||
| Sheraton Imperial Kuala Lumpur | Other City Center | 336 MYR |
Petaling Jaya |
Putrajaya |
| Hotel name | Price Range | Location | Price from | |
| Jes Hotel | Putrajaya | 78 MYR | ||
| Residence Hotel at Universiti Tenaga Nasional | Putrajaya | 130 MYR | ||
| Puri Pujangga UKM | Putrajaya | 150 MYR | ||
| Primera Residence & Business Suite | Putrajaya | 190 MYR | ||
| Hotel Equatorial Bangi - Putrajaya | Putrajaya | 220 MYR | ||
| Palm Garden Hotel IOI Resort | Putrajaya | 246 MYR | ||
| Putrajaya Marriott Hotel | Putrajaya | 380 MYR | ||
| Putrajaya Shangri-La | Putrajaya | 405 MYR | ||
| Cyberview Lodge Resort | Putrajaya | 409 MYR |
Rawang |
| Hotel name | Price Range | Location | Price from | |
| New Rawang Hotel | Rawang | 60 MYR | ||
| New Wave Hotel Rawang | Rawang | 60 MYR | ||
| Rawang Budget Hotel | Rawang | 60 MYR | ||
| Seri Rawang Hotel | Rawang | 60 MYR |
Sepang |
| Hotel name | Price Range | Location | Price from | |
| Bary Inn KLIA | Sepang | 103 MYR | ||
| Empress Hotel Sepang | Sepang | 164 MYR | ||
| Tune Hotel - KLIA-LCCT AIRPORT | Sepang | 164 MYR | ||
| Concorde Inn Kuala Lumpur International Airport | Sepang | 220 MYR | ||
| Pullman Putrajaya Lakeside | Sepang | 230 MYR | ||
| Golden Palm Tree Iconic Resort & Spa | Sepang | 480 MYR | ||
| Sama Sama Hotel KLIA | Sepang | 482 MYR |
Shah Alam |
| Hotel name | Price Range | Location | Price from | |
| I-City Boutique Hotel Shah Alam | Shah Alam | 59 MYR | ||
| New Wave Shah Alam Hotel | Shah Alam | 60 MYR | ||
| Country Hotel | Shah Alam | 69 MYR | ||
| 1st Inn Hotel SA U1 | Shah Alam | 76 MYR | ||
| 1st Inn Hotel SA 13 | Shah Alam | 76 MYR | ||
| 1st Inn Hotel Seksyen 7 | Shah Alam | 76 MYR | ||
| 1st Inn Shah Alam | Shah Alam | 76 MYR | ||
| EVW Hotel Shah Alam 2 | Shah Alam | 82 MYR | ||
| EV World Hotel Shah Alam 1 | Shah Alam | 83 MYR | ||
| Alami Garden Hotel | Shah Alam | 110 MYR | ||
| De Palma Hotel Shah Alam | Shah Alam | 112 MYR | ||
| Grand Bluewave Hotel Shah Alam | Shah Alam | 190 MYR | ||
| Concorde Hotel Shah Alam | Shah Alam | 208 MYR |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!