With more and more regional budget airlines like AirAsia and Firefly on the rise in Southeast Asia, opportunities for travel to Malaysia have significantly increased. As a result inexpensive hotels in the country have become in high demand and while they offer rooms at rock bottom prices, the country also has a wide range of high end accommodation options for those willing to splurge.
Listed below are hotels according to their prices: from low budget, budget and standard places for those with tight purse strings, to establishments catering to those wanting to live it up in style in superior, first class and deluxe accommodation options.
|
|
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Petaling Street Hotel | Chinatown | 52 MYR | ||
| Gombak Star Hotel | Other City Center | 60 MYR | ||
| New Wave Hotel Medan | Other City Center | 60 MYR | ||
| New Wave Melawati Hotel 2 | Other City Center | 60 MYR | ||
| Rawang Budget Hotel | Rawang | 60 MYR | ||
| Sungai Besi Hotel 1 | Other City Center | 60 MYR | ||
| Babylon Guest House | Bukit Bintang | 65 MYR | ||
| Hotel Kristal Rawang | Other City Center | 69 MYR | ||
| Hotel Sahara Batu Caves | Other City Center | 69 MYR | ||
| Hotel Sahara Prima Selayang | Other City Center | 69 MYR | ||
| T-Hotel Bukit Bintang | Bukit Bintang | 69 MYR | ||
| YMCA KUALA LUMPUR | KL Sentral | 95 MYR | ||
| City Park Hotel Kuala Lumpur | KLCC | 96 MYR | ||
| Ancasa Express at Pudu | Chinatown | 99 MYR | ||
| Fairlane Hospitality at MyHabitat2 Service Studios | Bukit Bintang | 259 MYR |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Submarine Guest House | Chinatown | 24 MYR | ||
| UFO Capsule Hotel | Bukit Bintang | 27 MYR | ||
| Cintamani Travellers Lodge | Bukit Bintang | 30 MYR | ||
|
KK Hotel
|
Chinatown | 34 MYR | ||
| RUJIA INN | Other City Center | 41 MYR | ||
| Chill Inn | Chinatown | 43 MYR | ||
| Sun Inns Kuala Selangor | Other City Center | 52 MYR | ||
| Best View Hotel Sri Petaling | Other City Center | 54 MYR | ||
| EV World Hotel Puduraya | Chinatown | 54 MYR | ||
| Hotel Petaling | Chinatown | 54 MYR | ||
| dGarden Hotel | Other City Center | 56 MYR | ||
| Check Mate Guest House | Bukit Bintang | 59 MYR | ||
| Smart Hotel Kota Damansara | Other City Center | 59 MYR | ||
| Ampang Point Star Hotel | Other City Center | 60 MYR | ||
| Batu Caves Budget Hotel | Other City Center | 60 MYR | ||
| Best View Hotel Dataran Mentari | Other City Center | 60 MYR | ||
| Best View Hotel Puchong | Other City Center | 60 MYR | ||
| Best View Hotel Sri Hartamas | Other City Center | 60 MYR | ||
| DD Budget Hotel | Other City Center | 60 MYR | ||
| Kajang Star Hotel | Other City Center | 60 MYR | ||
| Melawati H1 | Other City Center | 60 MYR | ||
| New Rawang Hotel | Rawang | 60 MYR | ||
| New Wave Banting Hotel | Other City Center | 60 MYR | ||
| New Wave Batu Caves Hotel Taman Samudra | Other City Center | 60 MYR | ||
| New Wave Shah Alam Hotel | Shah Alam | 60 MYR | ||
| Seri Kembangan Star Hotel SG Besi H2 | Other City Center | 60 MYR | ||
| Seri Rawang Hotel | Rawang | 60 MYR | ||
| SS City Hotel | Bukit Bintang | 60 MYR | ||
| Tropical Guesthouse Kuala Lumpur | Bukit Bintang | 60 MYR | ||
| Smart Hotel Wangsa Maju | City | 62 MYR | ||
| Fast Hotel | Other City Center | 65 MYR | ||
| Zass Hotel | Other City Center | 65 MYR | ||
| Orkid Inn Pudu | Bukit Bintang | 66 MYR | ||
| Best View Hotel Bangi | Other City Center | 67 MYR | ||
| Best View Hotel Subang Jaya | Other City Center | 67 MYR | ||
| Hotel Ocean 77 | Chinatown | 67 MYR | ||
| Smart Hotel Reko Sentral Kajang | Other City Center | 67 MYR | ||
| EV World Hotel Bukit Bintang | Bukit Bintang | 69 MYR | ||
| Hotel Sahara | Chow Kit | 69 MYR | ||
| New Wave Hotel Sri Hartamas | Other City Center | 73 MYR | ||
| Smart Hotel Bangi Seksyen 9 | Other City Center | 73 MYR | ||
| Sun Inns Kota Damansara | Petaling Jaya | 73 MYR | ||
| Best View Hotel Kota Damansara | Other City Center | 76 MYR | ||
| Best View Hotel Shah Alam | Other City Center | 76 MYR | ||
| Best View Hotel SS2 | Other City Center | 76 MYR | ||
| Hotel Joy Inn | KL Sentral | 76 MYR | ||
| EV World Hotel - Sri Petaling | Other City Center | 77 MYR | ||
| Hotel Macktz Comfort Inn | Chow Kit | 78 MYR | ||
| Jes Hotel | Putrajaya | 78 MYR | ||
| Lacomme Inn | Bukit Bintang | 85 MYR | ||
| My Home Hotel Kuchai Lama | Other City Center | 91 MYR | ||
| Best View Hotel Bandar Sunway | Other City Center | 93 MYR | ||
| Classic Inn Premier Budget Hotel | Bukit Bintang | 93 MYR | ||
| Sahabat Guest House | Bukit Bintang | 94 MYR | ||
| ALI BABA Hotel | Bukit Bintang | 95 MYR | ||
| My Home Hotel Setapak | Other City Center | 99 MYR | ||
| Orkid Inn Times Square | Bukit Bintang | 103 MYR | ||
| My Home Hotel Prima Sri Gombak | Other City Center | 104 MYR | ||
| My Home Hotel Pekeliling | Other City Center | 108 MYR | ||
| My Home Hotel Cheras Selatan | Other City Center | 109 MYR | ||
| My Home Hotel Kelana Jaya | Petaling Jaya | 109 MYR | ||
| My Home Hotel Taman Connaught | Other City Center | 109 MYR | ||
| i-Hotel Kuala Lumpur | City | 110 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Hotel Budget Inn Jalan Alor | Bukit Bintang | 26 MYR | ||
| Alamanda Hotel China Town Kuala Lumpur | Chinatown | 52 MYR | ||
| Sun Inns Puchong | Petaling Jaya | 52 MYR | ||
| Sun Inns Mentari | Petaling Jaya | 56 MYR | ||
| I-City Boutique Hotel Shah Alam | Shah Alam | 59 MYR | ||
| Hotel Chinatown 2 | Chinatown | 60 MYR | ||
| New Wave Hotel Rawang | Rawang | 60 MYR | ||
| New Wave Sentosa Villa Hotel | Other City Center | 60 MYR | ||
| Sun Inns Hotel D Mind | Mines | 60 MYR | ||
| Sun Inns Lagoon | Petaling Jaya | 60 MYR | ||
| Victory Street Boutique Hotel | Bukit Bintang | 64 MYR | ||
| HOTEL A-ONE | City | 65 MYR | ||
| The Room Hotel Kuala Lumpur | City | 65 MYR | ||
| Archeotel Hotel | City | 67 MYR | ||
| City Hotel Chinatown Kuala Lumpur | Chinatown | 67 MYR | ||
| Grand Kapar Hotel | Klang | 67 MYR | ||
| Country Hotel | Shah Alam | 69 MYR | ||
| Cube Hotel Bukit Bintang | Bukit Bintang | 69 MYR | ||
| Hotel Chinatown Inn Kuala Lumpur | Chinatown | 69 MYR | ||
| One Avenue Hotel | Petaling Jaya | 69 MYR | ||
| GDS Hotel | Chow Kit | 73 MYR | ||
| Hotel Mayview Glory | Chinatown | 73 MYR | ||
| KK Hotel Equine Park | Other City Center | 73 MYR | ||
|
Phoenix Hotel
|
Other City Center | 73 MYR | ||
| 1st Inn Hotel SA U1 | Shah Alam | 76 MYR | ||
| 1st Inn Hotel Meru Klang | Klang | 76 MYR | ||
| 1st Inn Hotel SA 13 | Shah Alam | 76 MYR | ||
| 1st Inn Hotel Seksyen 7 | Shah Alam | 76 MYR | ||
| 1st Inn Shah Alam | Shah Alam | 76 MYR | ||
| D Oriental Inn Chinatown | Chinatown | 76 MYR | ||
| Mangga Boutique Hotel | Other City Center | 77 MYR | ||
| Swiss Hotel Kuala Lumpur | Other City Center | 78 MYR | ||
| Aura Hotel | Bukit Bintang | 82 MYR | ||
| EVW Hotel Shah Alam 2 | Shah Alam | 82 MYR | ||
| Le Hotel China Town | Chinatown | 82 MYR | ||
| EV World Hotel Shah Alam 1 | Shah Alam | 83 MYR | ||
| Hotel Al Jafs | Bukit Bintang | 84 MYR | ||
| Hotel M Joy | KL Sentral | 84 MYR | ||
| i-Hotel at Kota Damansara | Petaling Jaya | 84 MYR | ||
| My Hotel at Brickfields | KL Sentral | 84 MYR | ||
| MY Hotel At Bukit Bintang | Bukit Bintang | 84 MYR | ||
| Sabrina Golden Palace Boutique Hotel | Bukit Bintang | 84 MYR | ||
| GRID 9 Hotel | City | 85 MYR | ||
|
Victory 2 Boutique Hotel
|
Bukit Bintang | 85 MYR | ||
| Hotel 1915 | Chinatown | 86 MYR | ||
| My Hotel at KL Sentral | KL Sentral | 86 MYR | ||
| Twin Hotel Cheras | Other City Center | 91 MYR | ||
| Hotel City Comfort Inn | Petaling Jaya | 93 MYR | ||
| OBoutique Suites | Other City Center | 93 MYR | ||
|
Apple Hotel
|
Bukit Bintang | 94 MYR | ||
| My Hotel At Sentral | KL Sentral | 95 MYR | ||
|
Signature Hotel Brickfields
|
KL Sentral | 95 MYR | ||
| Tiara Inn | Other City Center | 95 MYR | ||
| YY38 HOTEL | Bukit Bintang | 95 MYR | ||
| Sunbow Hotel Residency | Bukit Bintang | 100 MYR | ||
| YY318 Hotel | Bukit Bintang | 102 MYR | ||
| Bary Inn KLIA | Sepang | 103 MYR | ||
| Chinatown Boutique Hotel | Chinatown | 103 MYR | ||
| Leisure Inn | Bukit Bintang | 108 MYR | ||
| fb Hotel | Other City Center | 111 MYR | ||
| Wira Hotel | Chow Kit | 112 MYR | ||
| Palace Hotel Malaysia | Other City Center | 129 MYR | ||
| Orion Design Hotel | Mid Valley | 136 MYR | ||
| Sungei Wang Hotel | Bukit Bintang | 136 MYR | ||
| Olympic Sports Hotel | Chinatown | 137 MYR | ||
| Bintang Warisan Hotel | Bukit Bintang | 142 MYR | ||
| Private Apartment at Seri Cempaka | Other City Center | 155 MYR | ||
| Fortuna Hotel Kuala Lumpur | Bukit Bintang | 162 MYR | ||
| Water Lily Bed & Breakfast | Other City Center | 172 MYR | ||
| Sunway Housestay | Petaling Jaya | 388 MYR |
Superior |
First-Class |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Nest Boutique Hotel | Chow Kit | 74 MYR | ||
| Hotel Surya | City | 78 MYR |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!